by admin | Oct 9, 2018
by admin | Oct 9, 2018
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cross Batters | 4 | 3 | 0 | 1 | 535 | 314 | 221 | 12 |
2 | Team Connections | 5 | 4 | 0 | 1 | 545 | 546 | -1 | 12 |
3 | Crazy Monkeys | 5 | 2 | 0 | 3 | 590 | 552 | 38 | 7 |
4 | Full Tossers | 4 | 2 | 0 | 2 | 383 | 390 | -7 | 6 |
5 | Shakashead CC | 4 | 1 | 0 | 3 | 368 | 433 | -65 | 3 |
6 | Exciting Weed Eaters | 4 | 1 | 0 | 3 | 337 | 523 | -186 | 3 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mandeni | 5 | 5 | 0 | 0 | 110 | 59 | 51 | 17 |
2 | Ballito Beaches | 5 | 4 | 0 | 1 | 144 | 68 | 76 | 15 |
3 | Cherry Bombs | 6 | 4 | 0 | 2 | 158 | 117 | 41 | 14 |
4 | Golden Oldies | 5 | 3 | 0 | 2 | 120 | 70 | 50 | 10 |
5 | Landmines | 6 | 3 | 0 | 3 | 124 | 155 | -31 | 10 |
6 | Amazeballs | 5 | 2 | 0 | 3 | 118 | 147 | -29 | 7 |
7 | Dynamite | 6 | 1 | 1 | 4 | 119 | 148 | -29 | 4 |
8 | Hot Shots | 5 | 1 | 1 | 3 | 82 | 139 | -57 | 4 |
9 | Harcourts | 5 | 0 | 0 | 5 | 64 | 136 | -72 | 0 |
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | KOMBI KEG | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
1 | PEBBLES | 1 | 0 | 1 | 0 | 9 | 9 | 0 | 1 |
3 | 1 Foot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | MEGA FORCE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | 1 – FOOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BALLERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BRA BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | GFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JASV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Old Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Salty FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | TRADESMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments